Acquirering the mortgage holder’s approval for release from joint and individual liability for the person relinquishing their ownership of the property (”ontslag hoofdelijke aansprakelijkheid”) | € 272.25 |
Complete redemption and cancellation of a mortgage right, per cancellation (of a mortgage right) | € 242.00 |
Drawing up a private power of attorney | € 90.75 |
Drawing up a notarial power of attorney | € 302.50 |
Surrender policy (”afkoop polis”) – per policy | € 242.00 |
Repayment of credit (”aflossing krediet”) – per credit) | € 181.50 |
Change of date of signing of the deeds more than two weeks ahead of the planned date | € 90.75 |
Change of date of signing of the deeds less than two weeks ahead of the planned date | € 302.50 |
More than two properties? Additional charges per property and per deed | € 42.35 |
Obligator investigation origin of funds if the amount paid out of personal funds exceeds the amound of € 10,000.00 | € 121.00 |
Services involving apartment rights, amounting to at least | € 121.00 |
Services involving ground lease, amounting to at least | € 242.00 |
Other services not included in the quotation or mentioned above (including the lack of a proper title of ownership lodged with the Land Registry) | based on hourly rate |
The aforementioned rates include VAT but do not include the fees of third parties.